Passive RFID wristbands, also called RFID bracelets, durable and convenient in use. It can be reused, it is a good solution for the RFID access control and membership expenditure management, the tag is complete water-proof so especially suitable for amusement parks, water parks, resorts, and music festivals that increase guest spending, enhance park efficiency, and boost guest loyalty.
Alien 9662 ID Wristbands RFID Wristabnd for Unlock Room
Product Description
Passive RFID wristbands, also called RFID bracelets, durable and convenient in use. It can be reused, it is a good solution for the RFID access control and membership expenditure management, the tag is complete water-proof so especially suitable for amusement parks, water parks, resorts, and music festivals that increase guest spending, enhance park efficiency, and boost guest loyalty.
Material | Silicone |
Frequency | LF CHIP(125KHz), HF CHIP(13.56MHz), UHF CHIP(860~960Mhz) |
Standard | ISO14443, ISO15693, ISO 18000, etc. |
Printing | Silkscreen, Laser |
Dimension | Diameter 45mm/55mm/62mm, or customized |
Colours | Red, Blue, Yellow, Orange, White, Green, Purple, etc. |
Main Features | Soft, Flexible, Convenience Wearing, Waterproof, Quakeproof, etc. |
Applications | Water Parks, Theme Parks, Concerts/Festivals, Resorts, Nightclubs, Sporting Venues, etc. |
Min. Order | 100 Pieces |
FOB Price | USD 0.5~1.48 |
Port | Shanghai |
Payment Terms | L/C, D/A, D/P, T/T, MoneyGram, Paypal |
Supply Ability | 1000000 Piece/Pieces per Month |
Packaging Details | 100PCS/Bag, 1500PCS/Carton, 14.68KG or Customized |
What we have:
– Variety of RFID IC on option (HF/LF) for alternation.
– Waterproof, multiple colors and shapes.
– Laser printing / Silkscreen printing logo.
– Delivery time and guarantee.
Available IC’s:
Available 125KHz Chip | ||||
Chip Type | Protocal | Capacity | Anti Collision | Function |
TK4100 | / | 64 bit | No | Read Only |
EM4200 | / | 128 bit | No | Read Only |
T5577 | / | 330 bit | No | Read/Write |
Hitag 1 | ISO11784/5 | 2k bit | No | Read/Write |
Hitag 2 | ISO11784/5 | 256 bit | No | Read/Write |
Hitag S 2048 | ISO11784/5 | 2k bit | No | Read/Write |
Available 13.56MHz Chip | ||||
F08 | ISO14443A | 1 KB | No | Read/Write |
Ntag203 | ISO14443A | 1152 bit | No | Read/Write |
MIFARE® S50 | ISO14443A | 1KB | No | Read/Write |
MIFARE® S70 | ISO14443A | 4KB | No | Read/Write |
MIFARE® Plus | ISO14443A | 2KB/4KB | No | Read/Write |
MIFARE® DESFire | ISO14443A | 2KB/4KB/8KB | No | Read/Write |
Ultralight | ISO14443A | 384 bit | No | Read/Write |
Ultralight C | ISO14443A | 1184 bit | No | Read/Write |
I CODE SLI | ISO15693 | 128 byte | Yes | Read/Write |
Tag-it 2048 | ISO15693 | 2KB | Yes | Read/Write |
Available 860-960MHz Chip | ||||
U CODE Gen2 | ISO18000-4 | 2048 bit | Yes | Read/Write |
Alien H3 | ISO18000-6C | 512 bit | Yes | Read/Write |
Impinj M4 | ISO18000-6C | 512 bit | Yes | Read/Write |
MIFARE® is a registered Trademark of NXP B. V. |
RFID Silicone Wristband Application
1. Musical Concert; Football Ticket, other events;
2. Bars, Nightclubs, Fairs, Festival & Carnivals
3. Hotels, Resorts & Cruise Lines
4. Water park, Theme & Amusement Parks
5. Science centers, Zoos;
6. Racing, Bowling & Sporting events
7. For help of Lock Kids
8. For Identification of Puppies, Access Control
We can support more:
– Ability to Design different RFID antenna, in different RF protocol, and frequency;
– Research and design different encapsulation for special environments.
– Data encoding and encryption options.
– Transponder design base on correspond with customer reader.
– Individual process.
OEM/ODM Options
We can open a new mould for you, with your logo engraved on the current wristband tag. Or produce new tag completely with your design, more details please contact the sales.
Reviews
There are no reviews yet.