ZY901/RSG901 serial products extend Handheld-Wireless product serials into Android OS 4.4.2. Inside the compact terminals, sealing level of IP65 water/dust proof, 1.5m/4.5ft drop survival, ergonomic design, over-molding structure, and 4.3 inch screen are all equipped to ensure performance. Stable 1.2GHz dual-core processor 1GB RAM and up to 32GB expansion are all designed to boost up experience level.
ZY901/RSG901 Handle, Hand-held, Handset Reader – rugged IP 65 Android 4.4.2 PDA
Product Description
FEATURES
————————————————————————————————————————————-
Rugged Ergonomic and Over-molding Design
Over-molding and ergonomic hardware design can satisfy most of the tough environment from different fields;
Extremely Stable Hardware Display
4.3 inch tough screen can ensure the performance under different tough environment;
Highly Customized Structure
‘All-in-One’ hardware design conception can expand the hardware module integration based on different project requirements, especially like UHF+HL, UHF+LF, LF+HF;
Highly Integrated and Preinstalled Application
The highly integrated and preinstalled ScanServer can satisfy most of the solutions obtained from Google Play by the working principle of ‘Plug and Play’;
High Efficiency Operating
Numeric keypad can ensure the high efficiency operating status;
Perfect Service
Professional and skillful service involving the whole life cycle can guarantee the stability.
SPECIFICATIONS | |||
PHYSICAL CHARACTERISTICS | |||
Dimension | 148mm(H)x77.5mm(W)x27mm(D)±2 mm | ||
Weight | Net Weight :300g (including battery&wrist strap) | ||
Display | 4.3 in. TFT-LCD(WVGA 480×800)touch screen with backlight | ||
Backlight | LED backlight | ||
Keypads | 3 TP keys, 6 function keys,3 side buttons | ||
Expansions | 2 PSAM, 1 SIM, 1 TF | ||
Battery | Rechargeable li-ion polymer, 3.7V, 4100mAh | ||
PERFORMANCE CHARACTERSTICS | |||
CPU | Cortex A7 1.2GHz dual-core | ||
Operating System | Android 4.4.2 | ||
Storage | 1GB RAM, 4GB ROM, MicroSD(max 32GB expansion) | ||
USER ENVIRONMENT | |||
Operating Temp. | -20℃ to 50℃ | ||
Storage Temp. | -20℃ to 70℃ | ||
Humidity | 5%RH to 95%RH(non-condensing) | ||
Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range | ||
Sealing | IP65, IEC compliance | ||
ESD | ±15kv air discharge, ±8kv direct discharge | ||
DEVELOPMENT ENVIRONMENT | |||
SDK | HHW Software Development Kit | ||
Language | Java | ||
Environment | Android Studio or Eclipse | ||
DATA COMMUNICATION | |||
WWAN | WCDMA(850/2100MHz), GSM/GPRS/Edge (850/900/1800/1900MHz) | ||
WLAN | IEEE 802.11 b/g/n | ||
WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.0 | ||
GPS | GPS(embedded A-GPS), accuracy of 5 m | ||
DATA CAPTUER | |||
BARCODE READER(OPTIONAL) | |||
1D barcode | 1D laser engine | Symbol SE955 | |
Symbologies | All major 1D barcodes | ||
2D barcode | 2DCMOSImager | Symbol SE4500 | |
Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc. | ||
COLOR CAMERA | |||
Resolution | 5.0 megapixel | ||
Lens | Auto-focus with LED flash | ||
RFID READER(OPTIONAL) | |||
RFID LF | Frequency | 125KHz/134.2KHz(FDX-B/HDX) | |
Protocol | ISO 11784&11785 | ||
R/W Range | 2cm to 10 cm | ||
RFID HF | Frequency | 13.56MHz | |
Protocol | ISO 14443A&15693 | ||
R/W Range | 2cm to 8cm | ||
RFID UHF | Frequency | 865~868MHz or 920~925MHz | |
Protocol | EPC C1 GEN2/ISO 18000-6C | ||
Antenna Gain | Circular antenna(2dBi) | ||
R/W Range | 1 m to 1.5 m(tags and environment dependant) | ||
Active 2.45GHz | Read range more than 200 m | ||
433MHz | Read range more than 200 m | ||
FINGERPRINT READER(OPTIONAL) | |||
Sensor | FPC 1011 | ||
Sensor type | Capacitive, area sensor | ||
Resolution | 508 DPI | ||
Performance | FRR<0.008%, FAR<0.005% | ||
Capacity | 1000 | ||
PSAM SECURITY(OPTIONAL) | |||
Protocol | ISO 7816 | ||
Baudrate | 9600, 19200, 38400,43000, 56000, 57600, 115200 | ||
Slot | 2 slots(maximum) | ||
ACCESSORIES | |||
Standard | 1xPower Supply
1xLithium Polymer Battery 1xDC charging cable 1xUSB data cable |
||
Reviews
There are no reviews yet.