RSGAH2201 Android Handheld Terminal is industrial-class RFID mobile device, integrated mid-range high-performance RFID reader module. It is compatible with ISO15693 transponder, reading distance is 30cm and above. Be capable of collision-resistance processing algorithm. The recognize speed can up to 50pieces/sec. It is wildly applied in library management, ticket identification, assets management, warehouse inspection, inventory tracking and so on.
RSGAH2201 Android Handheld Terminals
Product Description
Introduction:RSGAH2201 Android Handheld Terminal is industrial-class RFID mobile device, integrated mid-range high-performance RFID reader module. It is compatible with ISO15693 transponder, reading distance is 30cm and above. Be capable of collision-resistance processing algorithm. The recognize speed can up to 50pieces/sec. It is wildly applied in library management, ticket identification, assets management, warehouse inspection, inventory tracking and so on.
Main Characters
Ø Operating System: Android 4.4.2
Ø Operating Frequency: 13.56Mhz
Ø Compatible protocols: ISO15693
Ø Maximum Output: 0.25 to 1.5W
Ø With anti-collision processing algorithm, can read lots of tags promptly and simultaneously
Ø Communication Interface: WIFI and Bluetooth, GPRS (for option). WCDMA (for option)
Ø Battery Capacity: 5200mAH
Ø Provide SDK kits for free
Product Dimension
Technical Specification
Host Machine | ||
Operating System | Android 4.4.2 | |
CPU | Cortex A9 1.2GHZ (dual core) | |
RAM/ROM | RAM:1GB ROM:4GB | |
Display | 4.0inch IPS panel, Resolution:480*800,HD full viewing angle, viewable under sunshine | |
Keyboard | Number board and function board | |
Touch Screen | Support multi-point capacitive touch screen, workable with glove | |
Micro SD card | Support 32G MICRO SD card | |
Camera | Don’t support | |
Audio | Support voice announcement | |
Wireless Communication | GPRS(for option) | GPRS, EDGE , 4-band 900/1800,850/1900 |
WCDMA(for option) | band 850/2100,Cat.8 HSDPA Cat.6 HSUPA | |
WIFI (as default) | Meet IEEE 802.11b/g | |
Blue tooth(as default) | Meet Bluetooth 4.0 | |
Indicator Light | internet indicator light, charging indicator light | |
Battery | Capacity | 5200mAh lithium polymer |
Stand-by Time | when fully charged, close wireless communication functions and stand-by time is 200h and above | |
Operating Time | >6h | |
Charging Time | <4h | |
RFID parameters | ||
Compatible Transponder | ISO15693 | |
Operating Frequency | 13.56Mhz | |
RF Power | 0.25~1.5W | |
Reading Distance | 30CM (depend on card performance) | |
Collision-resistance Processing Algorithm | Support, up to 50pieces/sec. | |
Working Environment | ||
Operating Temperature | -10℃~70℃ | |
Storage Temperature | -20℃~85℃ | |
Relative Humility | 10%~90%RH, no condense | |
Physical Parameters | ||
Gross Weight | <320g | |
Outline Dimension | 160(L)×76(W)×32(T)± 2 mm |
Reviews
There are no reviews yet.